Fill the registration form
Pay through available payment option
Preview your registration and payment details
Click on 'Register' and enter your data in the online application form.
Read through the Terms and Conditions and click on the I Agree button to accept the Terms and Conditions.
Fill in the details requested in the online application form under Register tab. Please do not forget to fill in the fields marked (*) as these are mandatory fields.
Click on the Save and Continue button at the bottom of the page.
On the next screen, choose password, answer hint questions and click on the Submit button to register.
The next screen will display your unique SIUPGF26 ID.
After successful registration, you will get an e-mail containing your SIUPGF26 ID and password. Use this SIUPGF26 ID for all future correspondence with Symbiosis International (Deemed University).
The registration amount is non-refundable and non-transferable.
You are required to pay a non-refundable Application form fee of Rs.2000/- You may choose to pay through one of the four payment modes available to you.
Online Payment through Credit/Debit Card:
You may pay directly through Master or Visa card online. Follow the instructions on the website after choosing the Credit/Debit Card option.
DEMAND DRAFT
Make a demand draft for Rs.2000/- from any Bank in favor of "Centre for Developmental Education" payable at Bangalore.
Choose the mode of Payment as DD in "Make Payment" Tab and click "Submit". Take a print of the Payment advice form, sign & send it along with the DD to IFIM Business School. Along with this send the print out of the completed application form and attested copies of transcripts and entrance exam score card to:
Director of Admissions
IFIM Business School
# 8P & 9P, KIADB Industrial Area
Electronics City 1st Phase
Bangalore - 560100
Tel : 91-80-41432800 / 41432888
Fax : 91-80-41432844
All online candidates who have not submitted or uploaded the documents must submit within 7 days of submission of the form.
Application Documents
Counter Payment:
Candidates can come to the IFIM Campus payment counter.
IFIM Institutions will authenticate the payment details and will send you an email confirming the payment. Candidates can also login to online application and visit the Application Summary to know the status of payment.
Director of Admissions
IFIM Business School
# 8P & 9P, KIADB Industrial Area
Electronics City 1st Phase
Bangalore - 560100
Tel : 91-80-41432800 / 41432888
Fax : 91-80-41432844
CASH at AXIS Bank:
You can select the option of Payment through AXIS Bank and take the print out of the Axis Bank Challan. This Challan is in 3 parts. Pay in cash at Axis Bank Branch in your city. The bank will return two parts of the stamped Challan to you. One of them is the receipt for you.
Sign the stamped IFIM copy of the Pay-in-slip and send it to the Collection Centre at,
IFIM Business School
# 8P & 9P, KIADB Industrial Area
Electronics City 1st Phase
Bangalore - 560100
Tel : 91-80-41432800 / 41432888
Fax : 91-80-41432844
IFIM Business School will authenticate the payment details and will send you an email confirming the payment. Candidates can also login to online application and visit the Application Summary to know the status of payment.
|
||
|
||
|
||
|
| M. Sc. (Geoinformatics) | ||
| Sr.No. | Details | Date |
| 1 | Programme Registration Begins | 30th Sep 2025 |
| 2 | Last date of Online registration | 06th May 2026 |
| 3 | Last Date of payment of Registration fees | 06th May 2026 |
| 4 | Announcement of Shortlist for Entrance Examination and Personal Interaction | 07th May 2026 |
| 5 | Entrance Examination and Personal Interaction (Online) | 08th March 2026 |
| 6 | Announcement of First Merit list | 12th May 2026 |
| 7 | Last date for payment of fees for candidates in the first merit list | 27th May 2026 |
| 8 | Programme Commencement | 24th July 2026 |
| M.Tech. (Geoinformatics) | ||
| Sr.No. | Details | Date |
| 1 | Programme Registration Begins | 30th Sep 2025 |
| 2 | Last date of Online registration | 06th May 2026 |
| 3 | Last Date of payment of Registration fees | 06th May 2026 |
| 4 | Announcement of Shortlist for Entrance Examination and Personal Interaction | 07th May 2026 |
| 5 | Entrance Examination and Personal Interaction (Online) | 08th March 2026 |
| 6 | Announcement of First Merit list | 12th May 2026 |
| 7 | Last date for payment of fees for candidates in the first merit list | 27th May 2026 |
| 8 | Programme Commencement | 24th July 2026 |
| M. Sc. (Data Science & Spatial Analytics) | ||
| Sr.No. | Details | Date |
| 1 | Programme Registration Begins | 30th Sep 2025 |
| 2 | Last date of Online registration | 06th May 2026 |
| 3 | Last Date of payment of Registration fees | 06th May 2026 |
| 4 | Announcement of Shortlist for Entrance Examination and Personal Interaction | 07th May 2026 |
| 5 | Entrance Examination and Personal Interaction (Online) | 08th March 2026 |
| 6 | Announcement of First Merit list | 12th May 2026 |
| 7 | Last date for payment of fees for candidates in the first merit list | 27th May 2026 |
| 8 | Programme Commencement | 24th July 2026 |
| Master of Science (Data Science and Spatial Analytics) Dual Degree - Master of Science (Data Science & Spatial Analytics) at SIG & Master of Science Degree Technical Systems Control- Artificial Intelligence and Space Sciences. at RUDN University, Russia | ||
| Sr.No. | Details | Date |
| 1 | Programme Registration Begins | 30th Sep 2025 |
| 2 | Last date of Online registration | 06th May 2026 |
| 3 | Last Date of payment of Registration fees | 06th May 2026 |
| 4 | Announcement of Shortlist for Entrance Examination and Personal Interaction | 07th May 2026 |
| 5 | Entrance Examination and Personal Interaction (Online) | 08th March 2026 |
| 6 | Announcement of First Merit list | 12th May 2026 |
| 7 | Last date for payment of fees for candidates in the first merit list | 27th May 2026 |
| 8 | Programme Commencement | 24th July 2026 |
| M.Sc. (Applied Statistics and Data Science) - Symbiosis Statistical Institute | ||
| Sr.No. | Description | Date(s) |
| 1 | Commencement of Registration | 18th October, 2025 |
| 2 | Closure of Registration | 20th June 2026 |
| 3 | PIWAT/GEPIWAT/PRPI Dates | Phase -I: 7th April - 8th April 2026 Phase-II: 19th May - 20th May 2026 Phase-III: 23rd June - 24th June 2026 |
| 4 | Merit List Date | Phase –I: 10th April 2026 Phase-II: 25th May 2026 Phase-III: 30th June 2026 |
| 5 | Programme Commencement | 21st July 2026 |
| M.Sc. (Economics) - Symbiosis School of Economics | ||
| Sr.No. | Description | Date(s) |
| 1 | Commencement of Registration | 1st December 2025 |
| 2 | Closure of Registration | 15th May 2026 |
| 3 | Shortlist Declaration | 19th May 2026 |
| 4 | PI Dates | 26th & 27th May 2026 |
| 5 | Merit List Date | 3rd June 2026 |
| 6 | Programme Commencement | 9th July 2026 |
| Master of Arts (International Studies) - M.A. (International Studies) - Symbiosis School of International Studies | ||
| Sr.No. | Details | Date* |
| 1 | Admission Campaign Commencement | December 1, 2025 - Monday |
| 2 | Programme Registration Begins | December 15, 2025 - Monday |
| 3 | Last date for Online registration | May 25, 2026 - Monday, 12 noon |
| 4 | Last Date for payment of Registration fees | May 25, 2026 - Monday, 12 noon |
| 5 | Entrance Test | N.A |
| 6 | Test Result | N.A |
| 7 | Announcement of the Shortlist for Personal Interaction - Phase 1 | April 17, 2026 - Friday |
| 8 | PI Phase 1 slot booking | April 21, 2026 - April 22, 2026 |
| 9 | Personal Interaction (PI)-Phase 1 | April 24th - 25th April, 2026 (Friday - Saturday) |
| 10 | PI( Phase 1) result approvals and eligibility verification | April 27 - 28, 2026 (Monday - Tuesday) |
| 11 | Announcement of First Merit list | April 29, 2026 Wednesday 3.00p.m |
| 12 | Last date for payment of fees for candidates in the first merit list | May 05, 2026 - Tuesday, 12 a.m. |
| 13 | Announcement of Second Merit list | May 7, 2026 - Thursday, 3 p.m. * If seats are vacant subsequent merit list will be declared, |
| 14 | Last date for payment of fees for candidates in the second merit list | May 13,2026- Wednesday,12 a.m |
| 15 | Announcement of Shortlist for Personal Interaction Phase 2 | May 28,2026- Thursday |
| 16 | PI Phase 2 slot booking | May 30, 2026 -June 01, 2026 |
| Master of Design - (M.Des)- Symbiosis Institute of Design | ||
| Sr.No. | Description | Date(s) |
| 1 | Commencement of Registration | 5th January, 2026 |
| 2 | Closure of Registration | 25th April, 2026 |
| 3 | Admit Card Generation | 29th April, 2026 |
| 4 | Entrance Date | 3rd May, 2026 |
| 5 | Result Declaration | 7th May, 2026 |
| 6 | Shortlist Declaration | 7th May, 2026 |
| 7 | STPI Dates | 9th & 10th May, 2026 |
| 8 | Merit List Date | 15th May, 2026 |
| 9 | Programme Commencement | 1st July, 2026 |
| Master of Science (Computer Applications) - M.Sc. (Computer Applications) - Symbiosis Institute of Computer Studies and Research | ||
| Sr.No. | Details | Date |
| 1 | Commencement of Registration | January 06, 2026 Tuesday |
| 2 | Closure of Registration | May 18, 2026 Monday |
| 3 | Admit Card Generation | Not Applicable |
| 4 | Entrance Date | Not Applicable |
| 5 | Result Declaration | Not Applicable |
| 6 | Shortlist Declaration | May 20, 2026 Wednesday |
| 7 | Shortlist Call Letter | May 22, 2026 Friday |
| 8 | GE-PI Dates (only keep which is applicable) | May 24, 2026 Sunday to May 25, 2026 Monday |
| 9 | Merit List Date | May 29, 2026 Friday |
| 10 | Programme Commencement | June 15, 2026 Monday |
| Master of Science (Biotechnology) - M.Sc. (Biotechnology) - Symbiosis School of Biological Sciences | ||
| Sr.No. | Description | Details |
| 1 | Commencement of Registration | 1st February 2026 |
| 2 | Closure of Registration | 28th June 2026 |
| 3 | Admit Card Generation | Rolling Admission |
| 4 | Entrance Date | |
| 5 | Result Declaration | |
| 6 | Shortlist Declaration | |
| 7 | PIWAT/GEPIWAT/PRPI Dates | |
| 8 | Merit list Date | |
| 9 | Programme Commencement | 15th July 2026 |
| Master of Science (Biotechnology) Dual Degree - M.Sc. (Biotechnology) Dual Degree with Aston University, United Kingdom - Symbiosis School of Biological Sciences | ||
| Sr.No. | Description | Details |
| 1 | Commencement of Registration | 1st February 2026 |
| 2 | Closure of Registration | 28th June 2026 |
| 3 | Admit Card Generation | Rolling Admission |
| 4 | Entrance Date | |
| 5 | Result Declaration | |
| 6 | Shortlist Declaration | |
| 7 | PIWAT/GEPIWAT/PRPI Dates | |
| 8 | Merit list Date | |
| 9 | Programme Commencement | 15th July 2026 |
| Master of Science (Biotechnology) Dual Degree - M.Sc. (Biotechnology) Dual Degree with Adelaide University, Australia - Symbiosis School of Biological Sciences | ||
| Sr.No. | Description | Details |
| 1 | Commencement of Registration | 1st February 2026 |
| 2 | Closure of Registration | 28th June 2026 |
| 3 | Admit Card Generation | Rolling Admission |
| 4 | Entrance Date | |
| 5 | Result Declaration | |
| 6 | Shortlist Declaration | |
| 7 | PIWAT/GEPIWAT/PRPI Dates | |
| 8 | Merit list Date | |
| 9 | Programme Commencement | 15th July 2026 |
| Master of Science (Behavioural Health Sciences) - M.Sc.(Behavioural Health Sciences)-Symbiosis Institute of Health Sciences | ||
| Sr.No. | Details | Date |
| 1 | Commencement of Registration | 9th February 2026 |
| 2 | Closure of Registration | 30th June 2026 |
| 3 | GEPI Dates | Rolling Selection Process Dates |
| 4 | Merit List Date | |
| 5 | Programme Commencement | 18th August 2026 |
| Master of Science (Biochemistry) - M.Sc. (Biochemistry) - Symbiosis School of Biological Sciences | ||
| Sr.No. | Description | Details |
| 1 | Commencement of Registration | 1st February 2026 |
| 2 | Closure of Registration | 28th June 2026 |
| 3 | Admit Card Generation | Rolling Admission |
| 4 | Entrance Date | |
| 5 | Result Declaration | |
| 6 | Shortlist Declaration | |
| 7 | PIWAT/GEPIWAT/PRPI Dates | |
| 8 | Merit list Date | |
| 9 | Programme Commencement | 15th July 2026 |
| Master of Nutrition and Dietetics (M.N.D.) - Symbiosis School of Culinary Arts and Nutritional Sciences (SSCANS) | ||
| Sr.No. | Description | Details |
| 1 | Commencement of Registration | Monday, 16th February 2026 |
| 2 | Closure of Registration | Sunday, 2nd August 2026 |
| 3 | Admit Card Generation | At Institute level before the 3 days before PIWAT |
| 4 | Entrance Date | No Written Exam |
| 5 | Result Declaration | Within 10 days after conduct of personal interaction |
| 6 | Shortlist Declaration | Same as result declaration |
| 7 | PIWAT/GEPIWAT/PRPI Dates |
Saturday, 7th March 2026 Saturday, 11th April 2026 Saturday, 16th May 2026 Saturday, 30th May 2026 Saturday, 6th June 2026 Saturday, 13th June 2026 Saturday, 20th June, 2026 Saturday, 27th June, 2026 |
| 8 | Merit list Date | Same as result declaration |
| 9 | Programme Commencement | Monday, 13th July 2026 |
| Master of Public Health (M.P.H.) - Symbiosis Institute of Health Sciences | ||
| Sr.No. | Description | Details |
| 1 | Commencement of Registration | Monday, 2nd March 2026 |
| 2 | Closure of Registration | Tuesday, 18th August 2026 |
| 3 | Admit Card Generation | NA |
| 4 | Entrance Date | Rolling Selection Process starting from Tuesday, 28th April, 2026 |
| 5 | Result Declaration | Twice a month (Rolling Selection) |
| 6 | Shortlist Declaration | Twice a month (Rolling Selection) |
| 7 | PIWAT/GEPIWAT/PRPI Dates |
Rolling Selection Process Dates (2026): April: 28th 2026 May: 12th and 26th 2026 June: 9th and 23rd 2026 July: 7th and 21st 2026 |
| 8 | Merit list Date | Wednesday, 6th May 2026 |
| 9 | Programme Commencement | Wednesday, 15th July 2026 |
| Master of Business Administration (Food Technology and Food Enterprise Management) - Symbiosis School of Culinary Arts and Nutritional Sciences (SSCANS) | ||
| Sr.No. | Description | Details |
| 1 | Commencement of Registration | March 25, 2026 (Wednesday) |
| 2 | Closure of Registration | June 05, 2026 (Friday) |
| 3 | Admit Card Generation | At the Institute level, 3 days before the GE-PI |
| 4 | Entrance Date |
April 18, 2026 (Saturday) May 09, 2026 (Saturday) May 30, 2026 (Saturday) June 10, 2026 (Wednesday) |
| 5 | Result Declaration | Within 10 days from Entrance Test and GE-PI |
| 6 | Shortlist Declaration | Same as Result Declaration |
| 7 | PIWAT/GEPIWAT/PRPI Dates | Same as Entrance Test Date |
| 8 | Merit list Date | Same as Result Declaration |
| 9 | Programme Commencement | June 15, 2026 (Monday) |
| Master of Science (M.Sc. Nursing) at Symbiosis College of Nursing (SCON) | ||
| Sr No | Description | Date(s) |
| 1 | Commencement of Registration | April 01, 2026 |
| 2 | Closure of Registration | May 26, 2026 |
| 3 | Entrance Date | June 02, 2026 |
| 4 | Result Declaration | June 06, 2026 |
| 5 | Shortlist Declaration | June 06, 2026 |
| 6 | GE/PI/WAT/PR/PI Dates | NA |
| 7 | Merit List Date | June 06, 2026 |
| 8 | Programme Commencement | Aug 01, 2026 |
| Nurse Practitioner in Critical Care Post Graduate Residency - Symbiosis College of Nursing (SCON) | ||
| Sr No | Description | Date(s) |
| 1 | Commencement of Registration | April 01, 2026 |
| 2 | Closure of Registration | May 26, 2026 |
| 3 | Entrance Date | June 02, 2026 |
| 4 | Result Declaration | June 06, 2026 |
| 5 | Shortlist Declaration | June 06, 2026 |
| 6 | GE/PI/WAT/PR/PI Dates | NA |
| 7 | Merit List Date | June 06, 2026 |
| 8 | Programme Commencement | Aug 01, 2026 |
| |||||||||||||||||